Any participant of previous RoundTable events is invited to download the following or further presentions in the password protected area of the german RoundTable Website. If you can't remember your login-data please contact marcom@simufact.de.
Year | Award winner |
---|---|
2019 | Axel Roßbach, SMS group GmbH "Development of a new spray system for the forging industry" |
2018 | Dr. Otto Harrer, voestalpine Forschungsgesellschaft Donawitz GmbH "Numerical Simulation of the stretch -reducing rolling" |
2017 | Dr. Xiao Hui Zeng, Schaeffler Technologies AG & Co. KG "Improved simulative prediction of elastic return and yield stresses and cold formed parts using the Yoshida Uemorie model " |
2016 | Peter Rittershofer, Witzenmann GmbH "Simulation of the manufacture of wound hoses and verification of their functional properties " |
2015 | Andreas Hagen, Thiele GmbH und Co. KG "Combination of forming simulation and modern three-dimensional measuring technology " |
2014 | Bernhard Tönnesmann, MÖHLING GmbH & Co. KG "Creativity through simulation" |
2013 | Dr. Philipp Wiethop, Volkswagen AG " Methods for Process Simulation of Mechanical and Hybrid Joining in Car Body Construction " |
2012 | Dr. Jörg Stahlmann, Concept Industrie Consult GmbH "Friction in cold forging" |
Copyright© 2021 simufact engineering gmbh, part of Hexagon’s Manufacturing Intelligence division.